Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/audiology/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
J Audiol Otol > Volume 22(3); 2018 > Article |
|
Study ID | Location | Population | Study design | Questionnaire details |
---|---|---|---|---|
ASHA [13] | USA | 842 audiologists | Telephone survey | Demographics, ages served, areas of practice/diagnosis, attitudes, barriers to service delivery, expanding telepractice, reimbursement, research and technology, settings, services delivered, training |
Schonfeld [14] | USA | 422 audiologists (31 used teleaudiology, 391 not used) | Postal survey | Demographics, clinical experience of users and non-users of telehealth |
Eikelboom & Swanepoel [15] | World | 269 audiologists | Online survey (using LimeSurvey) | Demographics, attitudes toward telehealth working arrangements, education, and use of technology |
Singh, et al. [24] | Canada | 202 audiologists and hearing instrument specialists | Online survey (using LimeSurvey) | Attitudes toward teleaudiology scale for practitioners (ATS-P) 46-item survey in 4 sections; beliefs about teleaudiology affecting different clinical and professional practices, previous experience, and willingness to conduct various clinical tasks on various patient populations |
Dharmar, et al. [25] | USA | 12 audiologists | Observational | Telehealth experience, overall experience with teleaudiology, importance of clinical service to be available over telehealth |
Study ID | Experience using telemode | Current uses of teleaudiology | Perceptions/attitudes |
---|---|---|---|
ASHA [13] | Audiologists (12%) more likely to use telepractice compared to speech language pathologists (9%) | Hearing aid/assistive technology (89%), counselling (83%), hearing disorders (79%), follow-up (68%), aural rehabilitation (50%), equipment check (47%), prevention (26%), auditory processing disorders (16%), screening (15%), treatment (14%), assessment (11%) | 97% considered it as an useful tool in their practice |
Mode: telephone (93%), e-mail (74%), web-based information (40%) streaming video/chat room (13%); video teleconferencing (8%) | |||
Schonfeld [14] | Previous experience: 7% | - National level (74%) | Main incentives to encourage the use teleaudiology: |
Mode: phone (98%), e-mail (83%) letters (67%), videoconferencing (7%) | - International level (10%) | - Help those with minimal access to healthcare (71%) | |
Type: Real-time approach (77%) store and forward method (10%) | - Intervention services & education/training (65-68%) | - Improve quality of life (68%) | |
- Hearing aid/cochlear implant programming, adjustments, checks (48%) | Reducing cost of audiology services (45%) | ||
- Telehealth protocols current practices (74%) >25% of clinical practice with telehealth (77%) | |||
Eikelboom & Swanepoel [15] | Previous experience:15.6% | - More comfortable using email, computer as compared to tablet and PC based video conferencing | |
Mode: video-conferencing (90%), smartphone (81.8%) | - Less familiar for telehealth applications in audiology | ||
Singh, et al. [24] | Used for: | Willingness to use for: aural rehabilitation (54%), Counselling (56%) | - Increased overall quality of care in audiology (32%) |
Patient communication: telephone (94.05%), e-mail (83.16%), videoconferencing (3.46%) | Disinclined to use for: HA programming (47%), audiological screening (48%) | - Access to audiological services: increase (41%), minimal effect (53%), decrease (6%) | |
Colleague communication: telephone (95%), e-mail (87%), videoconferencing (10%) | Unwillingness to use for: complete 1st fit (60%), CI mapping | - Quality of interaction: increase (27%), minimal (47%), decrease (26%) | |
- Decrease travel demands for patients | |||
- Increase in public opinion about profession (37%) | |||
- Earning potential of audiology clinics: increase (20%), minimal impact (71%), decrease (9%) | |||
- Low willingness to use in very young, adolescents, older adults, and first time clients | |||
Dharmar, et al. [25] | Not reported | - Patient history | Ratings on 7 point rating scale: |
- Visualization of external structures | - Overall experience for consultation (5.9) | ||
- Video-otoscopy | - Importance of teleaudiology (6.4) | ||
- Immittance | - Quality of visual image (5.9) | ||
- Distortion product otoacoustic emissions | - Quality of audio (6.7) | ||
- Auditory brainstem response | |||
- Auditory steady-state response |
Study ID | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 |
---|---|---|---|---|---|---|
ASHA [13] | Yes | No | Yes | Yes | No | No |
Schonfeld [14] | Yes | Yes | Yes | Yes | No | No |
Eikelboom & Swanepoel [15] | No | Yes | Yes | Yes | No | No |
Singh, et al. [24] | Yes | Yes | Yes | Yes | No | Yes |
Dharmar, et al. [25] | No | Yes | Yes | Yes | No | No |
Q1: Was the population well defined? Q2: Was the study objective clearly specified? Q3: Were the participants selected in unbiased and random manner? Q4: Was the survey unbiased? Q5: Was the sample size justification or power analysis carried out? Q6: Was the survey pilot tested or reviewed prior to the use?