![]() |
![]() |
| J Audiol Otol > Volume 29(3); 2025 > Article |
|
Author Contributions
Conceptualization: Razan Alfakir. Data curation: JungMoon Hyun, Hae Sagong, Soyean Kang. Formal analysis: JungMoon Hyun, Hae Sagong, Soyean Kang. Project administration: Razan Alfakir, Lily Dunaway, Hae Sagong. Writing—original draft: Razan Alfakir. Writing—review & editing: all authors. Approval of final manuscript: all authors.
Funding Statement
This study has been funded by Auburn University Undergraduate Research Fellowship program, 2024-2025. The HEAR-COMMAND Tool development and validation study: This study was funded by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) – Project ID: 352015383 – SFB 1330, C4.
Acknowledgments
The authors would like to acknowledge the staff from the Department of World Languages, Literatures & Cultures, particularly Hyongrae Kim, for his invaluable assistance in the translation process. We also extend our gratitude to the participants from the Korean community in Lee County, Alabama, for their time, feedback, and contributions to this study.
| Publication year | Questionnaire title | Number of items | Number of participants | Countries | Languages | ICF Core Sets | Intended applications |
|---|---|---|---|---|---|---|---|
| 2017 | Self-Assessments ICF Core Sets for Hearing Loss Questionnaire | 17 | 131 | USA | English | Brief (excluding Body Structure) | Audiological services, treatment, and rehabilitation efficiency enhancement [20] |
| 2020 | ICF-Based e-Intake Tool | 62 including personal factors | 11 | The Netherlands | Dutch | Brief (including Body Structure) | To be used as an intake assessment in otology and audiology practice [21,22] |
| 2022 | HEAR-COMMAND tool | 120 including personal factors | 328 (109 in qualitative and 219 in quantitative analysis) | Germany, USA, The Netherlands, Egypt India, | English | Brief (excluding Body Structure) & Comprehensive (44% of the categories) | To evaluate hearing, functioning, communication and conversation disability and to be used for rehabilitation, treatment, and audiological services [23,24] |
| German | |||||||
| Arabic | |||||||
| 2023 | Hearing and Functioning in Everyday Life Questionnaire (HFEQ) | 30 | 30 | South Africa, USA | English | Brief (excluding Body Structure) | To evaluate everyday functioning of patients with hearing loss in rehabilitation [25,26] |

![]() |
![]() |