![]() |
![]() |
| J Audiol Otol > Volume 30(2); 2026 > Article |
|
Author Contributions
Conceptualization: Hantai Kim, Jong Bin Lee. Data curation: Hantai Kim. Investigation: Hantai Kim, Jong Bin Lee. Methodology: Hantai Kim, Jong Bin Lee. Supervision: Jong Bin Lee. Visualization: Hantai Kim. Writing—original draft: Hantai Kim. Writing—review & editing: Hantai Kim, Jong Bin Lee. Approval of final manuscript: Hantai Kim, Jong Bin Lee.
Acknowledgments
The authors used an AI-based language model (ChatGPT, OpenAI) solely for assistance with English language editing and translation. All scientific content, including literature selection, critical appraisal, interpretation, and conclusions, was conceived, verified, and is the sole responsibility of the authors.
| Category | Pure-tone thresholds (dB)* | Hearing experience† | Disability weight (95% UI)† | YLDs† |
|---|---|---|---|---|
| Normal hearing | <20.0 | N/A | 0 | N/A |
| Mild hearing loss | 20.0 to 34.9 | Has great difficulty hearing and understanding another person talking in a noisy place (e.g., on an urban street) | 0.010 (0.004-0.019) | 597,200 |
| (with ringing) Has great difficulty hearing and understanding another person talking in a noisy place (e.g., on an urban street), and sometimes has annoying ringing in the ears | 0.021 (0.012-0.036) | |||
| Moderate hearing loss | 35.0 to 49.9 | Is unable to hear and understand another person talking in a noisy place (e.g., on an urban street), and has difficulty hearing another person talking even in a quiet place or on the telephone | 0.027 (0.015-0.042) | 622,400 |
| (with ringing) Is unable to hear and understand another person talking in a noisy place (e.g., on an urban street), and has difficulty hearing another person talking even in a quiet place or on the telephone, and has annoying ringing in the ears for more than 5 min at a time, almost every day | 0.074 (0.049-0.107) | |||
| Moderately severe hearing loss | 50.0 to 64.9 | No lay description available | 0.092 (0.064-0.129) | 467,100 |
| (with ringing) No lay description available | 0.167 (0.115-0.231) | |||
| Severe hearing loss | 65.0 to 79.9 | Is unable to hear and understand another person talking, even in a quiet place, and unable to take part in a telephone conversation; difficulties with communicating and relating to others sometimes cause emotional effects (e.g., worry or depression) | 0.158 (0.105-0.227) | 161,600 |
| (with ringing) Is unable to hear and understand another person talking, even in a quiet place, and unable to take part in a telephone conversation, and has annoying ringing in the ears for more than 5 min at a time, almost every day; difficulties with communicating and relating to others sometimes cause emotional effects (e.g., worry or depression) | 0.261 (0.175-0.360) | |||
| Profound hearing loss | 80.0 to 94.9 | Is unable to hear and understand another person talking, even in a quiet place, is unable to take part in a telephone conversation, and has great difficulty hearing anything in any other situation; difficulties with communicating and relating to others often cause worry, depression, and loneliness | 0.204 (0.134-0.288) | 173,500 |
| Is unable to hear and understand another person talking, even in a quiet place, is unable to take part in a telephone conversation, has great difficulty hearing anything in any other situation, and has annoying ringing in the ears for more than 5 min at a time, several times a day; difficulties with communicating and relating to others often cause worry, depression, or loneliness | 0.277 (0.182-0.387) | |||
| Complete or total hearing loss | ≥95.0 | Cannot hear at all in any situation, including even the loudest sounds, and cannot communicate verbally or use a telephone; difficulties with communicating and relating to others often cause worry, depression, or loneliness | 0.215 (0.144-0.307) | 215,500 |
| Cannot hear at all in any situation, including even the loudest sounds, and cannot communicate verbally or use a telephone, and has very annoying ringing in the ears for more than half of the day; difficulties with communicating and relating toothers often cause worry, depression, or loneliness | 0.316 (0.212-0.435) |
† Adapted from Haile, et al. Ear Hear 2024;45:257-67 [5], under the terms of the Creative Commons license (CC BY).
|
GBD 2021 [11]* |
Liu et al. [10]† |
||||
|---|---|---|---|---|---|
| Health states | DW | 95% UI | Health states | DW | 95% UI |
| Distance vision, mild impairment | 0.003 | 0.001-0.007 | Anemia, mild | 0.005 | 0.000-0.027 |
| Anemia, mild | 0.004 | 0.001-0.008 | Distance vision, mild impairment | 0.008 | 0.000-0.041 |
| Infectious disease, acute episode, mild | 0.006 | 0.002-0.012 | Periodontitis | 0.008 | 0.000-0.038 |
| Periodontitis | 0.007 | 0.003-0.014 | Dental caries, mild | 0.009 | 0.000-0.044 |
| Infertility, primary | 0.008 | 0.003-0.015 | Presbyopia | 0.009 | 0.000-0.045 |
| Mild hearing loss | 0.010 | 0.004-0.019 | Infectious disease, acute episode, mild | 0.012 | 0.001-0.054 |
| Parkinson's disease, mild | 0.010 | 0.005-0.019 | Infertility, primary | 0.013 | 0.001-0.059 |
| Dental caries, mild | 0.010 | 0.005-0.019 | Borderline intellectual functioning | 0.015 | 0.001-0.063 |
| Borderline intellectual functioning | 0.011 | 0.005-0.020 | Claudication | 0.016 | 0.001-0.067 |
| Abdominopelvic problem, mild | 0.011 | 0.005-0.021 | Impotence | 0.016 | 0.001-0.065 |
| Presbyopia | 0.011 | 0.005-0.020 | Stress incontinence | 0.016 | 0.001-0.065 |
| Ear pain | 0.013 | 0.007-0.024 | COPD and other chronic respiratory problems, mild | 0.017 | 0.001-0.069 |
| Claudication | 0.014 | 0.007-0.025 | Hypothyroidism | 0.019 | 0.002-0.074 |
| Asthma, controlled | 0.015 | 0.007-0.026 | Mild hearing loss | 0.021 | 0.002-0.079 |
| Impotence | 0.017 | 0.009-0.030 | Asthma, controlled | 0.022 | 0.002-0.084 |
| Stroke, long-term consequence, mild | 0.019 | 0.010-0.032 | Distance vision, moderate impairment | 0.023 | 0.002-0.087 |
| COPD and other chronic respiratory problems | 0.019 | 0.011-0.033 | Anxiety disorders, mild | 0.024 | 0.002-0.091 |
| Hypothyroidism | 0.019 | 0.010-0.032 | Parkinson disease, mild | 0.025 | 0.002-0.092 |
| Low back pain, mild | 0.020 | 0.011-0.035 | Low back pain, mild | 0.026 | 0.003-0.093 |
| Stress incontinence | 0.020 | 0.011-0.035 | Dementia, mild | 0.027 | 0.003-0.096 |
| Mild hearing loss with ringing | 0.021 | 0.012-0.036 | Stroke, long-term consequence, mild | 0.028 | 0.003-0.098 |
| Musculoskeletal problems, lower limbs, mild | 0.023 | 0.013-0.037 | Abdominopelvic problem, mild | 0.030 | 0.003-0.107 |
| ESRD, with kidney transplant | 0.024 | 0.014-0.039 | Musculoskeletal problems, lower limbs, mild | 0.031 | 0.004-0.102 |
| Anxiety disorder, mild | 0.030 | 0.018-0.046 | Mild hearing loss with ringing | 0.032 | 0.004-0.107 |
| Distance vision, moderate impairment | 0.031 | 0.019-0.049 | Ear pain | 0.032 | 0.004-0.109 |
| Angina pectoris, mild | 0.033 | 0.020-0.052 | Angina pectoris, mild | 0.032 | 0.004-0.108 |
| Asthma, partially controlled | 0.036 | 0.022-0.055 | ESRD, with kidney transplant | 0.043 | 0.007-0.128 |
| Headache, tension-type | 0.037 | 0.022-0.057 | Asthma, partially controlled | 0.045 | 0.007-0.128 |
| Heart failure, mild | 0.041 | 0.026-0.062 | Heart failure, mild | 0.052 | 0.009-0.148 |
| Dementia, mild | 0.069 | 0.046-0.099 | Headache, tension-type | 0.109 | 0.034-0.227 |
| Author (year) | No. of patients | Study design | Main conclusion |
|---|---|---|---|
| Brody, et al. (2018) [27] | 25 | Compared PSAPs and traditional HAs in participants with mild to moderate hearing loss, as well as unaided condition. PSAPs were self-fitted by participants, while HAs were fitted using a best-practice verification protocol. Outcomes included speech recognition, listening effort, and sound quality in real-world speech listening situations. | HAs outperformed PSAPs across all domains; however, PSAPs still yielded superior outcomes compared to the unaided condition. Thus, PSAPs may serve as a viable budget-friendly option. |
| Cho, et al. (2019) [28] | 56 | Compared the performance of PSAPs, basic HAs, and premium HAs in participants with mild (n=19), moderate (n=20), and moderately severe (n=17) hearing loss. | Premium HAs showed superior performance in moderately severe hearing loss. However, for mild and moderate hearing loss, there were no significant differences among PSAPs, basic HAs, and premium HAs in terms of speech perception, sound quality, listening effort, and user preference. |
| Choi, et al. (2020) [29] | 19 | Compared unaided, HAs, and PSAPs in individuals with mild-to-moderate hearing loss. Assessed speech intelligibility in quiet and noisy environments, speech quality, and user preference. | No significant differences were found between PSAPs and HAs in speech intelligibility in noise and speech quality. In some cases, PSAPs even outperformed HAs in speech intelligibility compared to the unaided condition. |
| Perron, et al. (2023) [30] | 28 | Study included 28 participants aged 60-87 years with normal to mild hearing loss. Compared performance before and after PSAP use using the Quick Speech-in-Noise Test, a word discrimination task in noise, and self-reported listening effort. | Use of PSAPs improved speech perception in noise and reduced listening effort. However, these benefits were not consistent across all participants, with age, hearing status, and cognitive function identified as factors influencing the degree of benefit. |
| Lin, et al. (2022) [31] | 21 | Evaluated whether the electroacoustic characteristics of AirPods 2 and AirPods Pro meet the ANSI/CTA-2051 standards for PSAPs. Compared Mandarin HINT results across unaided condition, premium HA, basic HA, AirPods Pro, and AirPods 2 in mild-to-moderate hearing loss patients. | AirPods 2 met 2 out of 5 ANSI/CTA-2051 criteria, while AirPods Pro met 4. In quiet conditions, premium HA, basic HA, and AirPods Pro showed significant improvement over the unaided condition. In the noise-front condition, premium HA demonstrated better SNR than both AirPods models; basic HA outperformed AirPods 2 but showed no significant difference compared to AirPods Pro. |
| Jo, et al. (2023) [32] | 38 | Compared audiological performance of an SHAA and conventional hearing aids in individuals with mild-to-moderate hearing loss. Evaluations included the HINT, APHAB, and the IOI-HA. | Conventional hearing aids outperformed SHAA in both quiet and noise conditions on the HINT. Both HA and SHAA showed better outcomes than the unaided condition on the IOI-HA. SHAA may serve as a useful hearing assistance device for listening to soft sounds in quiet environments. |
| Kim, et al. (2024) [33] | 35 | Compared validated PSAP and Apple AirPods Pro in terms of functional gain, word recognition score, and sentence recognition in noisy environments among patients with mild-to-moderate hearing loss. Frequency response was also compared using real-ear measurement. | There was no significant difference in functional gain between the AirPods Pro and the PSAP. Both devices showed improved word recognition scores and sentence recognition in noisy environments compared to the unaided condition. In real-ear measurements, the PSAP demonstrated a consistent frequency response, whereas the AirPods Pro exhibited noticeable deviations. |

![]() |
![]() |