Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/audiology/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
J Audiol Otol > Volume 25(1); 2021 > Article |
|
Variable | SMF, eligible (n=61) | SMF, not eligible (n=48) | Overall (n=109) |
---|---|---|---|
Age (yr), median (range) | 76.0 (23-93) | 76.5 (42-97) | 76.0 (23-97) |
Male:female | 41:20 | 24:24 | 65:44 |
Category of hearing handicap (+ve:-ve)* | 31:30 | 16:32 | 47:62 |
Hearing aid acquisition (yes:no) | 49:12 | 23:25 | 72:37 |
Degree of hearing loss (1:2:3)† | 14:35:12 | 18:26:4 | 32:61:16 |
Data log (hr), median | 1.1 | 1.0 | 1.0 |
* positive category (+ve) refers to patients with a moderate and beyond hearing handicap score; negative category (-ve) refers to patients with a mild degree and better hearing handicap score.
HA acquisition (no) | HA acquisition (yes) | Total | p-value | |
---|---|---|---|---|
Overall patients* | <0.001 | |||
SMF (no) | 25 | 23 | 48 | |
SMF (yes) | 12 | 49 | 61 | |
Total | 37 | 72 | 109 | |
HH (+)† | <0.001 | |||
SMF (no) | 6 | 10 | 16 | |
SMF (yes) | 1 | 30 | 31 | |
Total | 7 | 40 | 47 | |
HH (-)‡ | 0.070 | |||
SMF (no) | 19 | 13 | 32 | |
SMF (yes) | 11 | 19 | 30 | |
Total | 30 | 32 | 62 |
* seniors with SMF are 4.44× more likely to acquire hearing aids as compared to seniors without SMF.
† moderate to severe HH (p<0.001, with a moderate effect size); seniors with a moderate to severe HH are 18× more likely to acquire hearing aids as compared to seniors with mild or better HH scores (p<0.001, with a large effect size).
HA acquisition (no) | HA acquisition (yes) | Sub-total | |
---|---|---|---|
DHL (1): sloping mild to moderately severe/profound hearing loss | |||
SMF (no) | 15 | 3 | 18 |
SMF (yes) | 4 | 10 | 14 |
Sub-total | 19 | 13 | 32 |
*Chi-square: 9.79, p<0.001, odds ratio=12.5 | |||
DHL (2): moderate to profound hearing loss | |||
SMF (no) | 8 | 18 | 26 |
SMF (yes) | 5 | 30 | 35 |
Sub-total | 13 | 48 | 61 |
†Chi-square: 2.42, p=0.12 | |||
DHL (3): severe to profound hearing loss | |||
SMF (no) | 2 | 2 | 4 |
SMF (yes) | 3 | 9 | 12 |
Sub-total | 5 | 11 | 16 |
‡Chi-square: 0.87, p=0.35 | |||
Total | 37 | 72 | 109 |
* significant p<0.001, with a large effect size. Seniors in the least severe of hearing loss category are 12.5× more likely to acquire hearing aids when they are eligible for SMF as compared to seniors without SMF.
† less significant p=0.12, with small effect size for seniors with moderate to profound hearing loss; SMF eligibility did not significantly influence hearing aid acquisition.
Data log (hours) | p-value | Odds ratio (exp B) |
---|---|---|
[SMF 0/1]* | 0.34 | 2.22 |
[HH 0/1]† | <0.001 | 39.36 |
[HL Cat 1/2/3]‡ | 0.55 | 2.10 |
[Gender F/M]§ | 0.48 | 0.59 |
[Age 0/1]|| | 0.61 | 1.61 |
R2=0.44, adjusted R2=0.59 |
† HH: hearing handicap (0, mild or better hearing handicap scores; 1, moderate and beyond hearing handicap scores).
‡ HL Cat: hearing loss category (1, mild to moderate severe hearing loss; 2, moderate to severe hearing loss; 3, severe to profound hearing loss).
|| Age (0: less than 65 years of age, 1: more than 65 years of age). Holding all other variables constant, seniors with mild of better degree of hearing handicap are 39.36× more likely to use their hearing aids for less than 4 hours on average in a week. The predictors explain 59% of the variance in data.