![]() |
![]() |
Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/audiology/journal/upload/ip_log/ip_log_2026-02.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
| J Audiol Otol > Volume 27(4); 2023 > Article |
|
Author Contributions
Conceptualization: Minji Oh, Kyu-Yup Lee. Data curation: Eun Jung Oh, Boseung Jung, Myung Hoon Yoo, Shin Young Yoo. Formal analysis: Minji Oh, Da Jung Jung, Kyu-Yup Lee. Funding acquisition: Kyu-Yup Lee. Methodology: Eun Jung Oh, Boseung Jung, Myung Hoon Yoo, Shin Young Yoo, Da Jung Jung, Kyu-Yup Lee. Project administration: Kyu-Yup Lee. Writing—original draft: Minji Oh, Kyu-Yup Lee. Writing—review & editing: Da Jung Jung, Kyu-Yup Lee. Approval of final manuscript: all authors.
| Characteristics | Younger (n=27) | Elderly (n=29) | p-value | |
|---|---|---|---|---|
| Sex (male/female) | 14/13 | 15/14 | >0.999 | |
| Age at implantation (yr) | 54.0 (51.0-57.5) | 72 (68-74) | <0.001* | |
| Duration of profound hearing loss (yr) | 10 (2-25) | 2 (1-7) | 0.172 | |
| Duration of follow-up (mo) | 37.6 (23.9-56.9) | 34.4 (16.0-50.0) | 0.268 | |
| Etiology | 0.120 | |||
| Sudden deafness | 6 (22.2) | 9 (31.0) | ||
| Chronic otitis media | 2 (7.4) | 8 (27.6) | ||
| Trauma | 1 (3.7) | 1 (3.4) | ||
| Unknown | 18 (66.7) | 11 (38.0) | ||
| Medical history | ||||
| Hypertension | 4 (14.8) | 12 (41.3) | 0.072 | |
| Diabetes mellitus | 2 (7.4) | 9 (31.0) | 0.080 | |
| Cardiovascular event | 1 (3.7) | 13 (44.8) | >0.999 | |
| Brain lesion | 1 (3.7) | 2 (6.8) | >0.999 | |
| None or minor | 20 (74.1) | 12 (41.4) | 0.026* | |
| Preoperative PTA in implanted ear (dB) | ||||
| 250 Hz | 90 (75-100) | 95 (85-100) | 0.236 | |
| 500 Hz | 90 (77-100) | 95 (90-100) | 0.484 | |
| 1,000 Hz | 100 (95-100) | 100 (90-100) | 0.402 | |
| 2,000 Hz | 100 (95-100) | 95 (85-100) | 0.087 | |
| 4,000 Hz | 100 (100-100) | 100 (90-100) | 0.158 | |
| Average of 6-frequencies PTA in implanted ear (dB)† | 96 (92-100) | 94 (89-99) | 0.296 | |
| Average of 6-frequencies PTA in non-implanted ear (dB)† | 91 (85-100) | 91 (82-100) | 0.566 | |
| Cochlear implantation | ||||
| Right/left | 16/11 | 12/17 | 0.181 | |
| Preoperative PTA better/worse/same | 5/14/8 | 9/11/9 | 0.474 | |
| Round window/cochleostomy | 20/7 | 15/14 | 0.084 | |
| Machine (AB/Cochlear/MEDEL) | 1-4-22 | 0/6/23 | 0.509 | |
| Inner implant (Mi12xx/Mi10xx/HiRes/C522/C512/C422/CI24RECA) | 9/13/1/2/0/2/0 | 9/14/0/3/1/1/1 | 0.744 | |
The data were expressed as numbers (percentage) for categorical data and median (interquartile range) for continuous variables. p-values were calculated using Mann-Whitney U-test for continuous variables and chi-square or Fisher’s exact test for categorical variables.
| Categorical variables | CAP score | p-value |
|---|---|---|
| Sex | 0.847 | |
| Male (n=15) | 6 (1) | |
| Female (n=14) | 6.5 (2) | |
| Etiology | 0.045* | |
| Sudden deafness (n=9) | 7 (0) | |
| Chronic otitis media (n=8) | 6 (1.5) | |
| Unknown (n=12) | 6 (2) | |
| Medical history | ||
| HTN (yes/no) (n=12/17) | 6 (1)/6 (2) | 0.642 |
| DM (yes/no) (n=9/20) | 6 (2)/6 (1.5) | 0.649 |
| Cardiovascular event (yes/no) (n=3/26) | 6 (0.5)/6 (2) | 0.650 |
| OP side | 0.718 | |
| Better (n=9) | 6 (1.5) | |
| Worse (n=11) | 6 (2) | |
| Same (n=9) | 7 (1.5) |

![]() |
![]() |